Board Meetings
The Board meets on the second and fourth Tuesday of each month at 2:00 p.m. The meetings are held in the Commission Chambers located on the second level of the Port of Kennewick administrative offices located at 350 Clover Island Drive in Kennewick, Washington. On occasion, a meeting may be held elsewhere within the District; public notice will be given and the alternate location posted on this webpage.
2010 Board Meetings / Agendas To Date:
| Agendas | Minutes | ||||
| January 12, January 12 EDC, January 26 | |||||
| February 9, February 23, | February 9, February 23 | ||||
| March 8*, March 9, March 23 | March 8*, March 9, March 23 | ||||
| April 13, April 27 | April 13, April 27 | ||||
| May 11, May 25 | May 11, May 25 | ||||
| June 8, June 22, June 22* | |||||
| July 13, July 27, | July 13, July 27, | ||||
| August 10, August 24 | August 10, August 24 | ||||
September 14, September 28 |
September 14, September 28 |
||||
| October 12, October 26 | October 12, October 26 | ||||
| November 9, November 23 | November 9, November 23 | ||||
| December 14, December 28 | December 14, December 28 | ||||
| *asterisks indicate a special meeting. | |||||
| Bridge to Bridge Joint Development Committee | |||||
| Agendas | Minutes | ||||
| July 30, 2010 | July 30, 2010 | ||||
| September 3, 2010 | September 3, 2010 | ||||
| Vista Field Advisory Board | |||||
| Agendas | Minutes | ||||
| July 7, 2010 | |||||
| August 11, 2010 | August 11, 2010 |
||||
| September 8, 2010 | September 8, 2010 |
||||
2009 Board Meetings / Agendas To Date:
| Agendas | Minutes | ||||
| January 13, January EDC | |||||
| February 10, February 24 | |||||
| March 10, March 24 | |||||
| April 14, April 28 | April 14, April 28 | ||||
| May 12, May 26 | May 12, May 26 | ||||
| June 9, June 23 | June 9, June 23 | ||||
| July 14, July 28 | July 14, July 28 | ||||
| August 11, August 25 | August 11, August 25 | ||||
| September 8, September 22 | September 8, September 22 | ||||
| October 13*, October 13, October 27 | October 13**, October 13, October 27 | ||||
| December 8, December 22 | December 8, | ||||
| *asterisks indicate a special meeting. | **2010 Planning Workshop Document | ||||
Special May 11, 2009 Joint Meeting Between City of Kennewick Council & Port of Kennewick Commission |
|||||||
| Agenda | Audio File | ||||||
P. Stephen DiJulio Vista Field Presentation to Port Commission April 14, 2009 |
||
| Part 1 | ||
| Part 2 | ||
| Part 3 | ||
| Part 4 | Part 9 | |
| Part 5 | ||
2008 Board Meetings / Agendas To Date:
| Yearly Minutes | ||
| 2007 Minutes | ||
*Meetings/Agendas with asterisks indicate a special meeting.















